Project Overview - Kamala Village Residential
| Type | Bedroom | Area | Price | Floor No |
|---|---|---|---|---|
| Apartments / Flats | 2 BHK | 716 Sq ft | Rs. 12.89 lakhs | 1 |
| Apartments / Flats | 2 BHK | 716 Sq ft | Rs. 12.89 lakhs | 2 |
| Apartments / Flats | 2 BHK | 716 Sq ft | Rs. 12.89 lakhs | 3 |
| Apartments / Flats | 2 BHK | 716 Sq ft | Rs. 12.89 lakhs | 4 |
| Apartments / Flats | 2 BHK | 908 Sq ft | Rs. 16.35 lakhs | 4 |
| Apartments / Flats | 2 BHK | 908 Sq ft | Rs. 16.35 lakhs | 3 |
| Apartments / Flats | 2 BHK | 908 Sq ft | Rs. 16.35 lakhs | 2 |
| Apartments / Flats | 2 BHK | 908 Sq ft | Rs. 16.35 lakhs | 1 |
| Apartments / Flats | 2 BHK | 980 Sq ft | Rs. 17.64 lakhs | 1 |
| Apartments / Flats | 2 BHK | 980 Sq ft | Rs. 17.64 lakhs | 2 |
About Project - Kamala Village Residential
In Kolkata's
neighborhood only 14 KM from Dum Dum Airport at Barasat, North 24
Parganas with greenery all around and in an unpolluted peaceful
environment is coming up, Kamala Village, a self contained housing
complex comprising of residential apartments. The exact location is at
Napara on NH34 opposite DN8 Bust Stand near S.P's Office. Everything is
within easy reach. Food and Provision Marts, Post Office, Banks, Police
Station, Hospital, School, College, Telephone Exchange, WBSEB's Cash
counter, and Barasat Railway Station is within 2 KMs. The apartments are
also spacious and well ventilated.
Project Highlights - Kamala Village Residential
- Project is just 1.5KMs from the proposaed Metro Station.
Project Specifications - Kamala Village Residential
Foundation & Super Structure
- R.C.C. Frame Structure
- Brick Work
- External 8"
- Internal 5"/ 3"
- All flooring C2 mosaic except bathroom and kitchen
- Floor Tiles in bathroom and kitchen
- Ceramic tiles 6' up to window level
- Black Stone counter in kitchen with black stone sink.
- Steel windows integrated M.S. Grills
- Glass Pane
- Synthetic Enamel Paint Finish
- All internal walls are plaster of Paris
- Water proof-cum-weather proof paint for external walls.
- Sanitary ware and fittings
- Concealed water line on all interior wall of bath room and kitchen
- Basins and water closet of reputed brand
- CP fittings of reputed brands
- Plumbing and water line
- PBC Soil waste rain water pipe
- G.I. pipe for internal pipe line in bath room and kitchen
- External pipe line with P.B.C. pipe.
- Concealed wiring with copper wire of reputed brand
- Geyser point in one bathroom
- Telephone and Cable (TV) connection in drawing room
- Sufficient numbers of light, fan, and plug points.
- Good quality modern switch.
- Safety equipment such as Circuit breakers and more
- Deep Tube well with submersible pump block wise with 24 hours water facility.
Searches Related to New Properties in Mumbai
Project Payment Plan - Kamala Village Residential
| Area | BHK | Floor | Rate/Sqft | Price |
| 716 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.12,89,000/- |
| 908 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.16,35,000/- |
| 980 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.17,64,000/- |
| 1040 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.18,72,000/- |
| 1077 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.19,39,000/- |
| 1088 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.19,59,000/- |
| 1125 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.20,25,000/- |
| 1150 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.20,70,000/- |
| 1196 | 2 | 1st,2nd,3rd & 4th | 1800 | Rs.21,53,000/- |
| 1207 | 3 | 1st,2nd,3rd & 4th | 1800 | Rs.21,73,000/- |
| 1872 | 3 | 2nd,3rd & 4th | 2000 | Rs.37,44,000/- |
| 1668 | 3 | 2nd,3rd & 4th | 2000 | Rs.33,36,000/- |
| 1896 | 3 | 2nd,3rd & 4th | 2000 | Rs.37,92,000/- |
| 1818 | 3 | 2nd,3rd & 4th | 2000 | Rs.36,36,000/- |
| 1284 | 3 | 2nd,3rd & 4th | 2000 | Rs.25,68,000/- |
| 2082 | 3 | 2nd,3rd & 4th | 2000 | Rs.41,64,000/- |
Labels: nri property, Rajaji Nagar, Tirunelveli


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home